<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Indonesia &#187; Banking News</title>
	<atom:link href="http://bankindo.com/category/banking-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankindo.com</link>
	<description>Bank Indonesia Business Update</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:03:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PT PLN receives funding from World Bank</title>
		<link>http://bankindo.com/2010/07/pt-pln-receives-funding-from-world-bank/</link>
		<comments>http://bankindo.com/2010/07/pt-pln-receives-funding-from-world-bank/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:03:57 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[hydroelectric power]]></category>
		<category><![CDATA[pt pln]]></category>
		<category><![CDATA[world bank]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=579</guid>
		<description><![CDATA[PT PLN receives funding from World Bank

The  Bogor &#8211; PT PLN (Persero) will receive funding from World Bank amounting  to U.S. $ 600 million for the construction of hydroelectric power  (hydropower) Upper page Next page with a capacity of 1024 Megawatts  (MW). The signing of the loan will be implemented this [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2010/07/pt-pln-receives-funding-from-world-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government wealth increased by Rp 63 Trillion</title>
		<link>http://bankindo.com/2010/07/government-wealth-increased-by-rp-63-trillion/</link>
		<comments>http://bankindo.com/2010/07/government-wealth-increased-by-rp-63-trillion/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 08:18:17 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[indonesian government]]></category>
		<category><![CDATA[surplus government property]]></category>
		<category><![CDATA[troubled assets]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=576</guid>
		<description><![CDATA[Government wealth increased by Rp 63 Trillion

Jakarta  &#8211; Throughout the year 2009, the total wealth of the Indonesian  government increased to Rp 63 trillion to Rp 441 trillion. Wealth is obtained from the difference between an asset to liability or government debt.
Director  General of the State Perbendahaaran Kemenkeu Herry Purnomo said the [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2010/07/government-wealth-increased-by-rp-63-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bakrie Life Customers Hoping To See Bakrie</title>
		<link>http://bankindo.com/2010/07/bakrie-life-customers-hoping-to-see-bakrie/</link>
		<comments>http://bankindo.com/2010/07/bakrie-life-customers-hoping-to-see-bakrie/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 07:32:16 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[bakrie group]]></category>
		<category><![CDATA[bapepam lk]]></category>
		<category><![CDATA[life management]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=570</guid>
		<description><![CDATA[Bakrie Life Customers Hoping To See Bakrie

Jakarta &#8211; Customer  Diamond Life Insurance Investa PT Bakrie (Bakrie Life) hope to meet the  owner of Bakrie Group Bakrie and Bakrie Capital Indonesia (BCI) Nirwan  Bakrie. This is done to discuss  the fate of the Investa Diamond customers hanging.
This was conveyed by the  [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2010/07/bakrie-life-customers-hoping-to-see-bakrie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation In 2010 Penetrate The Level of 5.8%</title>
		<link>http://bankindo.com/2010/07/inflation-in-2010-penetrate-the-level-of-5-8/</link>
		<comments>http://bankindo.com/2010/07/inflation-in-2010-penetrate-the-level-of-5-8/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 05:32:08 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Bank Indonesia]]></category>
		<category><![CDATA[economics research]]></category>
		<category><![CDATA[inflation data]]></category>
		<category><![CDATA[inflation target]]></category>
		<category><![CDATA[rate of inflation]]></category>
		<category><![CDATA[statistics agency]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=564</guid>
		<description><![CDATA[Inflation In 2010 Penetrate The Level of 5.8%
Jakarta &#8211; Inflation rate  in 2010 is projected to penetrate the level of 5.8% or about 0.5% above  the inflation target in an APBN-P 2010, which amounted to 5.3%.
This increase in  inflation triggered by rising food prices.
Business Economics  Research of PT Bank CIMB Niaga [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2010/07/inflation-in-2010-penetrate-the-level-of-5-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Bank Come Out of BI Intensive Supervision</title>
		<link>http://bankindo.com/2010/07/executive-bank-come-out-of-bi-intensive-supervision/</link>
		<comments>http://bankindo.com/2010/07/executive-bank-come-out-of-bi-intensive-supervision/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 12:41:36 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Banking News]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=562</guid>
		<description><![CDATA[Executive Bank Come Out of BI Intensive Supervision
Jakarta &#8211; Bank Indonesia (BI) challenges Tbk PT Bank Executive (Executive) has fulfilled its commitment to reduce the ratio of problematic loans (NPLs). Bank Executive has now come out of intensive supervision of the central bank.
&#8220;Bank Executive&#8217;s safe now, was out of intensive supervision,&#8221; said Deputy Governor of [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2010/07/executive-bank-come-out-of-bi-intensive-supervision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Communities Economic Not Felt Crisis</title>
		<link>http://bankindo.com/2010/06/asian-communities-economic-not-felt-crisis/</link>
		<comments>http://bankindo.com/2010/06/asian-communities-economic-not-felt-crisis/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:10:42 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Banking News]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=558</guid>
		<description><![CDATA[Asian Communities  Economic Not Felt Crisis
Jakarta &#8211; Asia Pacific  Consumers believe the world economy has really recovered from the  recession in 2008 and the global crisis. As many as 65 percent of  Asia Pacific consumers say that their country was not in crisis.
According to Executive  Director of Consumer Research Nielsen [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2010/06/asian-communities-economic-not-felt-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two factors causes the rise of Indonesian Capital</title>
		<link>http://bankindo.com/2010/06/two-factors-causes-the-rise-of-indonesian-capital/</link>
		<comments>http://bankindo.com/2010/06/two-factors-causes-the-rise-of-indonesian-capital/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:39:24 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Bank Indonesia]]></category>
		<category><![CDATA[emerging market countries]]></category>
		<category><![CDATA[indonesian capital jakarta]]></category>
		<category><![CDATA[negative sentiment]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=550</guid>
		<description><![CDATA[Two  factors causes the rise of Indonesian Capital

Jakarta &#8211; Bank  Indonesia (BI) projects of foreign capital flows will continue rushing  in until the end of the year 2010. At least there are two reasons why will  remain in capital flows into Indonesia.
&#8220;Throughout this  year if there were no negative sentiment, [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2010/06/two-factors-causes-the-rise-of-indonesian-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank: Indonesia Able to Survive</title>
		<link>http://bankindo.com/2010/06/world-bank-indonesia-able-to-survive/</link>
		<comments>http://bankindo.com/2010/06/world-bank-indonesia-able-to-survive/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 08:44:39 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Indonesian economy]]></category>
		<category><![CDATA[investment climate]]></category>
		<category><![CDATA[private consumption]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=544</guid>
		<description><![CDATA[Crisis
World Bank: Indonesia  Able to Survive

JAKARTA, Indonesia The  World Bank predicts economy in 2010 is able to withstand the threat of  the effect of economic and financial crisis that occurred in the euro  zone.
&#8220;The performance of the  Indonesian economy will be growing well, but must be adapted to global  [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2010/06/world-bank-indonesia-able-to-survive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Eximbank Receives U.S. $ 265 Million Debt</title>
		<link>http://bankindo.com/2010/06/indonesia-eximbank-receives-u-s-265-million-debt/</link>
		<comments>http://bankindo.com/2010/06/indonesia-eximbank-receives-u-s-265-million-debt/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:24:15 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[commercial bank of china]]></category>
		<category><![CDATA[foreign banks]]></category>
		<category><![CDATA[loan facility]]></category>
		<category><![CDATA[mizuho corporate bank ltd]]></category>
		<category><![CDATA[tokyo mitsubishi ufj]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=535</guid>
		<description><![CDATA[Indonesia  Eximbank Receives U.S. $ 265 Million Debt

Indonesia  Eximbank obtain a loan facility from U.S. $ 265 million coming from a  syndicate of eight foreign banks. The loan agreement made in Singapore,  Friday (6/18/2010) ago.
The eight banks that provide these loans  is The Bak Of Tokyo-Mitsubishi UFJ Ltd., Standard Chartered [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2010/06/indonesia-eximbank-receives-u-s-265-million-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Bank of RI Receive U.S. $ 1 Billion Loan</title>
		<link>http://bankindo.com/2010/06/11-bank-of-ri-receive-u-s-1-billion-loan/</link>
		<comments>http://bankindo.com/2010/06/11-bank-of-ri-receive-u-s-1-billion-loan/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 08:30:05 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[bank internasional indonesia]]></category>
		<category><![CDATA[Bank Negara Indonesia]]></category>
		<category><![CDATA[Bank Rakyat Indonesia]]></category>
		<category><![CDATA[bank uob buana]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=533</guid>
		<description><![CDATA[11  Bank of RI Receive U.S. $ 1 Billion Loan

Ramdhania El Hida  &#8211; detikFinance
Jakarta &#8211; Eleven banks in Indonesia have a genuine  commitment to receive financing facility from the Export-Import Bank  (Exim Bank), the U.S. amounted to U.S. $ 1 billion.
&#8220;Financing the  Indonesian authorities for the 11 banks that can [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2010/06/11-bank-of-ri-receive-u-s-1-billion-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->