<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Indonesia &#187; Economic News</title>
	<atom:link href="http://bankindo.com/category/economic-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankindo.com</link>
	<description>Bank Indonesia Business Update</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:03:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finance Ministry : inflation may show an upward trend this year</title>
		<link>http://bankindo.com/2010/03/finance-ministry-inflation-may-show-an-upward-trend-this-year/</link>
		<comments>http://bankindo.com/2010/03/finance-ministry-inflation-may-show-an-upward-trend-this-year/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 05:44:08 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[an upward trend]]></category>
		<category><![CDATA[electricity rates]]></category>
		<category><![CDATA[finance ministry]]></category>
		<category><![CDATA[inflation forecast]]></category>
		<category><![CDATA[inflation may show]]></category>
		<category><![CDATA[The Finance Ministry]]></category>
		<category><![CDATA[this year]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=464</guid>
		<description><![CDATA[Indonesia’s inflation may show an upward trend this year along with surging commodity prices globally, which could discourage capital inflows into the country, An upward trend in inflation was “possible”, Finance Minister Sri Mulyani Indrawati said Friday after a meeting at the Coordinating Economic Ministry, citing increasing commodity prices as the catalyst.

The Finance Ministry has [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2010/03/finance-ministry-inflation-may-show-an-upward-trend-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBY&#8217;s Speech Responded IHSG</title>
		<link>http://bankindo.com/2010/03/sbys-speech-responded-ihsg/</link>
		<comments>http://bankindo.com/2010/03/sbys-speech-responded-ihsg/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:48:06 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[composite stock]]></category>
		<category><![CDATA[Friday morning]]></category>
		<category><![CDATA[green zone]]></category>
		<category><![CDATA[ihsg]]></category>
		<category><![CDATA[islamic index]]></category>
		<category><![CDATA[jakarta]]></category>
		<category><![CDATA[necessary measure]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[plenary]]></category>
		<category><![CDATA[positive influence]]></category>
		<category><![CDATA[president susilo bambang yudhoyono]]></category>
		<category><![CDATA[Responded IHSG]]></category>
		<category><![CDATA[rp 6]]></category>
		<category><![CDATA[sby]]></category>
		<category><![CDATA[SBY's Speech]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[stock price index]]></category>
		<category><![CDATA[susilo bambang yudhoyono]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=450</guid>
		<description><![CDATA[President Susilo Bambang Yudhoyono&#8217;s speech, Thursday, regarding the parliament plenary, seems to have had a positive influence over the market.
The Composite Stock Price Index (IHSG) rose by 0.56 percent, or rose by 14.49 points to 2,580.135. The consumer&#8217;s sector has been the main support of the index at the start of the session. The majority [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2010/03/sbys-speech-responded-ihsg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prudential close to buy AIG&#8217;s Asia</title>
		<link>http://bankindo.com/2010/03/prudential-close-to-buy-aigs-asia/</link>
		<comments>http://bankindo.com/2010/03/prudential-close-to-buy-aigs-asia/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 08:50:46 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[AIG's Asia]]></category>
		<category><![CDATA[american international group]]></category>
		<category><![CDATA[american international group inc]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[asian operations]]></category>
		<category><![CDATA[close to buy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[general insurance]]></category>
		<category><![CDATA[inc news]]></category>
		<category><![CDATA[insurance business]]></category>
		<category><![CDATA[insurer]]></category>
		<category><![CDATA[international group inc]]></category>
		<category><![CDATA[news reports]]></category>
		<category><![CDATA[percent stake]]></category>
		<category><![CDATA[Prudential]]></category>
		<category><![CDATA[prudential plc]]></category>
		<category><![CDATA[total value]]></category>
		<category><![CDATA[us government]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=434</guid>
		<description><![CDATA[British insurer Prudential PLC said Monday it was in advanced talks to buy the Asian operations of US insurer American International Group Inc. News reports say the deal could be worth around US$30 billion or more.

AIG was bailed out in September 2008 by the US government as the financial crisis worsened. The insurer has received [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2010/03/prudential-close-to-buy-aigs-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Mulyani optimistic inflation under control</title>
		<link>http://bankindo.com/2010/01/sri-mulyani-optimistic-inflation-under-control/</link>
		<comments>http://bankindo.com/2010/01/sri-mulyani-optimistic-inflation-under-control/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 03:13:55 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[contributor]]></category>
		<category><![CDATA[danareksa]]></category>
		<category><![CDATA[deputy governor]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[finance minister]]></category>
		<category><![CDATA[harvest season]]></category>
		<category><![CDATA[nasution]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[optimistic inflation]]></category>
		<category><![CDATA[price hike]]></category>
		<category><![CDATA[rate of inflation]]></category>
		<category><![CDATA[rice price]]></category>
		<category><![CDATA[setiawan]]></category>
		<category><![CDATA[Sri Mulyani]]></category>
		<category><![CDATA[Sri Mulyani Indrawati]]></category>
		<category><![CDATA[under control]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=367</guid>
		<description><![CDATA[Finance Minister Sri Mulyani Indrawati expressed her optimism on Tuesday that inflation in January would remain under control but she also called for a continuous watch on the rice price hike.
&#8220;The contribution of rice price to inflation is still quite big. Other than that I think it all remains stable,&#8221; she said. and she was [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2010/01/sri-mulyani-optimistic-inflation-under-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RI ratings as economy strengthens</title>
		<link>http://bankindo.com/2010/01/ri-ratings-as-economy-strengthens/</link>
		<comments>http://bankindo.com/2010/01/ri-ratings-as-economy-strengthens/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 03:05:47 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Bank Indonesia]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[debt position]]></category>
		<category><![CDATA[deputy governor]]></category>
		<category><![CDATA[economic prospects]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economy strengthens]]></category>
		<category><![CDATA[finance ministry]]></category>
		<category><![CDATA[financial stress]]></category>
		<category><![CDATA[fitch ratings]]></category>
		<category><![CDATA[foreign exchange reserves]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[investment grade]]></category>
		<category><![CDATA[investors service]]></category>
		<category><![CDATA[macroeconomic management]]></category>
		<category><![CDATA[macroeconomy]]></category>
		<category><![CDATA[peer group]]></category>
		<category><![CDATA[RI ratings]]></category>
		<category><![CDATA[sovereign ratings]]></category>
		<category><![CDATA[sovereigns]]></category>
		<category><![CDATA[stress test]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=363</guid>
		<description><![CDATA[Fitch Ratings on Monday upgraded Indonesia’s long-term foreign and local currency ratings to BB+ from BB, one level below investment grade, citing the country’s resilience to the global financial crisis.
S&#038;P’s rating is three levels below investment grade, while Moody’s is two levels below investment grade.

The ratings’ outlook is stable.
Moody’s Investors Service on Jan. 21 maintained [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2010/01/ri-ratings-as-economy-strengthens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bailout reported to vice president on 25 November</title>
		<link>http://bankindo.com/2010/01/bailout-reported-to-vice-president-on-25-november/</link>
		<comments>http://bankindo.com/2010/01/bailout-reported-to-vice-president-on-25-november/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:32:45 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Bailout reported]]></category>
		<category><![CDATA[chairwoman]]></category>
		<category><![CDATA[committee member]]></category>
		<category><![CDATA[finance minister]]></category>
		<category><![CDATA[inquiry committee]]></category>
		<category><![CDATA[inquiry session]]></category>
		<category><![CDATA[kalla]]></category>
		<category><![CDATA[kssk]]></category>
		<category><![CDATA[on November 25]]></category>
		<category><![CDATA[president susilo bambang yudhoyono]]></category>
		<category><![CDATA[raden]]></category>
		<category><![CDATA[rahmat]]></category>
		<category><![CDATA[reply]]></category>
		<category><![CDATA[robbery]]></category>
		<category><![CDATA[Sri Mulyani Indrawati]]></category>
		<category><![CDATA[susilo bambang yudhoyono]]></category>
		<category><![CDATA[system stability]]></category>
		<category><![CDATA[to vice president]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[whe]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=351</guid>
		<description><![CDATA[Former chairwoman of the Financial System Stability Committee (KSSK) Sri Mulyani said she reported to then Vice President Jusuf Kalla on the Bank Century bailout decision on November 25, 2008, not on November 22, 2008.
&#8220;I reported to the vice president (Jusuf Kalla) on November 25, 2008,&#8221; Sri Mulyani said in reply to a question raised [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2010/01/bailout-reported-to-vice-president-on-25-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indocement pays rp3 billion tax</title>
		<link>http://bankindo.com/2010/01/indocement-pays-rp3-billion-tax/</link>
		<comments>http://bankindo.com/2010/01/indocement-pays-rp3-billion-tax/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:15:05 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[achmad]]></category>
		<category><![CDATA[applicable regulations]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[billion tax]]></category>
		<category><![CDATA[cement company]]></category>
		<category><![CDATA[cement factory]]></category>
		<category><![CDATA[company pt]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Indocement]]></category>
		<category><![CDATA[kotabaru]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[objection]]></category>
		<category><![CDATA[pays rp3]]></category>
		<category><![CDATA[pt indocement]]></category>
		<category><![CDATA[regional administration]]></category>
		<category><![CDATA[rp1]]></category>
		<category><![CDATA[south kalimantan]]></category>
		<category><![CDATA[tax arrears]]></category>
		<category><![CDATA[tax deduction]]></category>
		<category><![CDATA[tax legislation]]></category>
		<category><![CDATA[tax rate increase]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=349</guid>
		<description><![CDATA[Cement company PT Indocement Tunggal Prakarsa in Tarjun, South Kalimantan, finally settled its tax arrears of about Rp3 billion on quarrying-C mining business, after the local government refused the company`s tax deduction request.
Head of the regional Revenue, Finance and Asset Management of Kotabaru district, H Achmad Chairansyah said here Wednesday that his office has received [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2010/01/indocement-pays-rp3-billion-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>presidential decree to expedite the second phase of its 10,000 megawatt</title>
		<link>http://bankindo.com/2010/01/presidential-decree-to-expedite-the-second-phase-of-its-10000-megawatt/</link>
		<comments>http://bankindo.com/2010/01/presidential-decree-to-expedite-the-second-phase-of-its-10000-megawatt/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:12:58 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[000 megawatt]]></category>
		<category><![CDATA[coal gas]]></category>
		<category><![CDATA[director general]]></category>
		<category><![CDATA[electricity company]]></category>
		<category><![CDATA[energy sources]]></category>
		<category><![CDATA[energy utilization]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[guarantees]]></category>
		<category><![CDATA[java island]]></category>
		<category><![CDATA[megawatt power project]]></category>
		<category><![CDATA[mineral resources]]></category>
		<category><![CDATA[ministerial decree]]></category>
		<category><![CDATA[of its 10]]></category>
		<category><![CDATA[pln]]></category>
		<category><![CDATA[power generating plants]]></category>
		<category><![CDATA[power purchases]]></category>
		<category><![CDATA[presidential decree]]></category>
		<category><![CDATA[private parties]]></category>
		<category><![CDATA[producing electricity]]></category>
		<category><![CDATA[subsidy]]></category>
		<category><![CDATA[the second phase]]></category>
		<category><![CDATA[to expedite]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=347</guid>
		<description><![CDATA[The government on January 8, 2010, issued a presidential decree to expedite the second phase of its 10,000 megawatt power development project, an official said.
&#8220;The latest presidential decree contains a governmental order to State Electricity Company (PLN) to realize the second phase of the 10,000 megawatt power project with coal, gas, geothermal and water as [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2010/01/presidential-decree-to-expedite-the-second-phase-of-its-10000-megawatt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Chinese investor is ready to build a toll road in West Java</title>
		<link>http://bankindo.com/2010/01/a-chinese-investor-is-ready-to-build-a-toll-road-in-west-java/</link>
		<comments>http://bankindo.com/2010/01/a-chinese-investor-is-ready-to-build-a-toll-road-in-west-java/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:10:07 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[A Chinese investor]]></category>
		<category><![CDATA[a toll road in West Java]]></category>
		<category><![CDATA[aerocity]]></category>
		<category><![CDATA[ahmad]]></category>
		<category><![CDATA[chinese businessmen]]></category>
		<category><![CDATA[chinese company]]></category>
		<category><![CDATA[compensation payment]]></category>
		<category><![CDATA[consortium]]></category>
		<category><![CDATA[dam project]]></category>
		<category><![CDATA[deputy director]]></category>
		<category><![CDATA[import and export]]></category>
		<category><![CDATA[infrastructure projects]]></category>
		<category><![CDATA[investment interest]]></category>
		<category><![CDATA[is ready to build]]></category>
		<category><![CDATA[java international]]></category>
		<category><![CDATA[land clearance]]></category>
		<category><![CDATA[memorandum of understanding]]></category>
		<category><![CDATA[power plant]]></category>
		<category><![CDATA[purwakarta]]></category>
		<category><![CDATA[regional administration]]></category>
		<category><![CDATA[sumedang]]></category>
		<category><![CDATA[toll road]]></category>
		<category><![CDATA[west java]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=345</guid>
		<description><![CDATA[A Chinese investor is ready to build a toll road access to the Purwakarta-Bandung-Cileunyi toll road in West Java, governor Ahmad Heryawan said here on Wednesday.
&#8220;The development of the Cisamdawu is soon to be realized. A memorandum of understanding has already been made with a Chinese investor,&#8221; he said.
He said the coming of the Chinese [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2010/01/a-chinese-investor-is-ready-to-build-a-toll-road-in-west-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bapepam-LK released vehicle insurance regulations</title>
		<link>http://bankindo.com/2010/01/bapepam-lk-released-vehicle-insurance-regulations/</link>
		<comments>http://bankindo.com/2010/01/bapepam-lk-released-vehicle-insurance-regulations/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 14:39:37 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[administration costs]]></category>
		<category><![CDATA[administrative costs]]></category>
		<category><![CDATA[ahmad]]></category>
		<category><![CDATA[Bapepam-LK released]]></category>
		<category><![CDATA[business line]]></category>
		<category><![CDATA[cost elements]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[data administration]]></category>
		<category><![CDATA[december 31]]></category>
		<category><![CDATA[financial institution]]></category>
		<category><![CDATA[general administration]]></category>
		<category><![CDATA[general insurance companies]]></category>
		<category><![CDATA[general insurance company]]></category>
		<category><![CDATA[insurance business]]></category>
		<category><![CDATA[march 1]]></category>
		<category><![CDATA[motor vehicle insurance]]></category>
		<category><![CDATA[motor vehicles]]></category>
		<category><![CDATA[risk profiles]]></category>
		<category><![CDATA[supervisory agency]]></category>
		<category><![CDATA[vehicle insurance regulations]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=330</guid>
		<description><![CDATA[Bapepam-LK released vehicle insurance regulations
Capital Market Supervisory Agency and Financial Institution (Bapepam-LK) issued new regulations for motor vehicle insurance and is valid from March 1, 2010.
Chairman of Bapepam-LK Fuad Ahmad Rahmany said regulations issued December 31, 2009 was the reference element and the Pure Premium Cost Elements General Administration and Other Costs Business Line of [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2010/01/bapepam-lk-released-vehicle-insurance-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->