<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Indonesia</title>
	<atom:link href="http://bankindo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankindo.com</link>
	<description>Bank Indonesia</description>
	<lastBuildDate>Fri, 05 Mar 2010 05:48:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SBY&#8217;s Speech Responded IHSG</title>
		<link>http://bankindo.com/2010/03/sbys-speech-responded-ihsg/</link>
		<comments>http://bankindo.com/2010/03/sbys-speech-responded-ihsg/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:48:06 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[composite stock]]></category>
		<category><![CDATA[Friday morning]]></category>
		<category><![CDATA[green zone]]></category>
		<category><![CDATA[ihsg]]></category>
		<category><![CDATA[islamic index]]></category>
		<category><![CDATA[jakarta]]></category>
		<category><![CDATA[necessary measure]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[plenary]]></category>
		<category><![CDATA[positive influence]]></category>
		<category><![CDATA[president susilo bambang yudhoyono]]></category>
		<category><![CDATA[Responded IHSG]]></category>
		<category><![CDATA[rp 6]]></category>
		<category><![CDATA[sby]]></category>
		<category><![CDATA[SBY's Speech]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[stock price index]]></category>
		<category><![CDATA[susilo bambang yudhoyono]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=450</guid>
		<description><![CDATA[President Susilo Bambang Yudhoyono&#8217;s speech, Thursday, regarding the parliament plenary, seems to have had a positive influence over the market.
The Composite Stock Price Index (IHSG) rose by 0.56 percent, or rose by 14.49 points to 2,580.135. The consumer&#8217;s sector has been the main support of the index at the start of the session. The majority [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2010/03/sbys-speech-responded-ihsg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI decided to maintain the BI Rate at 6.5 percent</title>
		<link>http://bankindo.com/2010/03/bi-decided-to-maintain-the-bi-rate-at-6-5-percent/</link>
		<comments>http://bankindo.com/2010/03/bi-decided-to-maintain-the-bi-rate-at-6-5-percent/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:44:19 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Bank Indonesia]]></category>
		<category><![CDATA[agricultural commodities]]></category>
		<category><![CDATA[at 6.5 percent]]></category>
		<category><![CDATA[BI decided]]></category>
		<category><![CDATA[BI Rate]]></category>
		<category><![CDATA[Board of Governors]]></category>
		<category><![CDATA[capital inflows]]></category>
		<category><![CDATA[commodity exports]]></category>
		<category><![CDATA[countries of asia]]></category>
		<category><![CDATA[economic fundamentals]]></category>
		<category><![CDATA[export performance]]></category>
		<category><![CDATA[external sector]]></category>
		<category><![CDATA[foreign exchange reserves]]></category>
		<category><![CDATA[growth prospects]]></category>
		<category><![CDATA[inflation expectations]]></category>
		<category><![CDATA[inflation pressure]]></category>
		<category><![CDATA[inflation pressures]]></category>
		<category><![CDATA[inflation target]]></category>
		<category><![CDATA[international investor]]></category>
		<category><![CDATA[investor confidence]]></category>
		<category><![CDATA[private consumption]]></category>
		<category><![CDATA[sector performance]]></category>
		<category><![CDATA[to maintain the]]></category>
		<category><![CDATA[volatile food]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=448</guid>
		<description><![CDATA[Meeting of the Board of Governors of Bank Indonesia (BI) decided to maintain the BI Rate at 6.5 percent level because they were considered consistent with achieving the inflation target in 2010 and 2011 for 5 plus minus 1 percent, according to Head of Public Relations Bureau Difi A BI Johansyah to the press in [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2010/03/bi-decided-to-maintain-the-bi-rate-at-6-5-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCA still waiting out the ATM Chip Standart</title>
		<link>http://bankindo.com/2010/03/bca-still-waiting-out-the-atm-chip-standart/</link>
		<comments>http://bankindo.com/2010/03/bca-still-waiting-out-the-atm-chip-standart/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:06:58 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Bank Central Asia (BCA)]]></category>
		<category><![CDATA[50 million]]></category>
		<category><![CDATA[atm card]]></category>
		<category><![CDATA[ATM Chip Standart]]></category>
		<category><![CDATA[bank bca]]></category>
		<category><![CDATA[Bank Central Asia]]></category>
		<category><![CDATA[Bank Indonesia]]></category>
		<category><![CDATA[BCA]]></category>
		<category><![CDATA[budiman]]></category>
		<category><![CDATA[chip card]]></category>
		<category><![CDATA[chip cards]]></category>
		<category><![CDATA[chip technology]]></category>
		<category><![CDATA[customer data]]></category>
		<category><![CDATA[deputy director]]></category>
		<category><![CDATA[ins]]></category>
		<category><![CDATA[internet banking]]></category>
		<category><![CDATA[mobile banking]]></category>
		<category><![CDATA[out the]]></category>
		<category><![CDATA[quality standards]]></category>
		<category><![CDATA[standard solution]]></category>
		<category><![CDATA[still waiting]]></category>
		<category><![CDATA[transaction value]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[withdrawals]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=446</guid>
		<description><![CDATA[PT Bank Central Asia (BCA) Tbk still waiting out the chip quality standards that will be used on the card Teller (ATM). Currently, the standardization process it was in discussions with Bank Indonesia (BI) and the government.
Director of Bank BCA Suwignyo Budiman said chip card standard is needed to make BI and the bank can [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2010/03/bca-still-waiting-out-the-atm-chip-standart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNI provides working capital credit facility (KMK)</title>
		<link>http://bankindo.com/2010/03/bni-provides-working-capital-credit-facility-kmk/</link>
		<comments>http://bankindo.com/2010/03/bni-provides-working-capital-credit-facility-kmk/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:54:00 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Bank Negara Indonesia]]></category>
		<category><![CDATA[banking and financial services]]></category>
		<category><![CDATA[BNI]]></category>
		<category><![CDATA[business prospects]]></category>
		<category><![CDATA[chandra]]></category>
		<category><![CDATA[credit facility (KMK)]]></category>
		<category><![CDATA[deputy minister]]></category>
		<category><![CDATA[fiduciary services]]></category>
		<category><![CDATA[forwards]]></category>
		<category><![CDATA[loan agreement]]></category>
		<category><![CDATA[pawn shop]]></category>
		<category><![CDATA[pawnshop]]></category>
		<category><![CDATA[President Director]]></category>
		<category><![CDATA[productive purposes]]></category>
		<category><![CDATA[provides]]></category>
		<category><![CDATA[pt bank negara]]></category>
		<category><![CDATA[pt bank negara indonesia]]></category>
		<category><![CDATA[second phase]]></category>
		<category><![CDATA[soes]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[working capital]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=444</guid>
		<description><![CDATA[
PT Bank Negara Indonesia Tbk, or BNI provides working capital credit facility (KMK) worth Rp 3 trillion in two stages to Perum Pegadaian. The first phase provided Rp 400 billion and a second phase of Rp 2.6 trillion.

Provision of this credit facility was marked by the signing of loan agreement between Gatot M Suwondo, President [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2010/03/bni-provides-working-capital-credit-facility-kmk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Urgency BI Rate Increased</title>
		<link>http://bankindo.com/2010/03/no-urgency-bi-rate-increased/</link>
		<comments>http://bankindo.com/2010/03/no-urgency-bi-rate-increased/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 09:16:44 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Bank Indonesia]]></category>
		<category><![CDATA[alexander]]></category>
		<category><![CDATA[BI Rate]]></category>
		<category><![CDATA[cause of inflation]]></category>
		<category><![CDATA[central statistics]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[inflationary pressure]]></category>
		<category><![CDATA[jakarta]]></category>
		<category><![CDATA[No Urgency BI Rate Increased]]></category>
		<category><![CDATA[price increases]]></category>
		<category><![CDATA[Rupiah]]></category>
		<category><![CDATA[six months]]></category>
		<category><![CDATA[standard chartered bank]]></category>
		<category><![CDATA[statistics agency]]></category>
		<category><![CDATA[urgency]]></category>
		<category><![CDATA[year one]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=439</guid>
		<description><![CDATA[
istanakunang
Jakarta &#8211; February 2010 inflation lower than the previous month, assessed under control. There is no urgency for the BI to raise the BI rate. Therefore, current levels conducive to the rupiah and growth.
Eric Alexander Sugandi, Standard Chartered Bank economist has estimated inflation in February 2010 (month on month) will slow down compared to the [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2010/03/no-urgency-bi-rate-increased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Mutiara : L / C PT Selalang was not fictitious</title>
		<link>http://bankindo.com/2010/03/bank-mutiara-l-c-pt-selalang-was-not-fictitious/</link>
		<comments>http://bankindo.com/2010/03/bank-mutiara-l-c-pt-selalang-was-not-fictitious/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 09:11:47 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Bank Century]]></category>
		<category><![CDATA[Bank Mutiara]]></category>
		<category><![CDATA[case letter]]></category>
		<category><![CDATA[faction]]></category>
		<category><![CDATA[fictitious]]></category>
		<category><![CDATA[jakarta]]></category>
		<category><![CDATA[letter of credit]]></category>
		<category><![CDATA[march 1]]></category>
		<category><![CDATA[palace complex]]></category>
		<category><![CDATA[President Director]]></category>
		<category><![CDATA[presidential palace]]></category>
		<category><![CDATA[special committee]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=436</guid>
		<description><![CDATA[
vivanews
Mukhamad Misbakhun, members of the Special Committee (Special Committee) Bank Century of PKS faction who is also President Commissioner of PT Prima International Selalang tripped case Letter of Credit (L / C) with problems in the Bank Century. L / C Misbakhun not fictitious.

&#8220;L / C PT Selalang was not fictitious, but failed to pay,&#8221; [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2010/03/bank-mutiara-l-c-pt-selalang-was-not-fictitious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prudential close to buy AIG&#8217;s Asia</title>
		<link>http://bankindo.com/2010/03/prudential-close-to-buy-aigs-asia/</link>
		<comments>http://bankindo.com/2010/03/prudential-close-to-buy-aigs-asia/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 08:50:46 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[AIG's Asia]]></category>
		<category><![CDATA[american international group]]></category>
		<category><![CDATA[american international group inc]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[asian operations]]></category>
		<category><![CDATA[close to buy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[general insurance]]></category>
		<category><![CDATA[inc news]]></category>
		<category><![CDATA[insurance business]]></category>
		<category><![CDATA[insurer]]></category>
		<category><![CDATA[international group inc]]></category>
		<category><![CDATA[news reports]]></category>
		<category><![CDATA[percent stake]]></category>
		<category><![CDATA[Prudential]]></category>
		<category><![CDATA[prudential plc]]></category>
		<category><![CDATA[total value]]></category>
		<category><![CDATA[us government]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=434</guid>
		<description><![CDATA[British insurer Prudential PLC said Monday it was in advanced talks to buy the Asian operations of US insurer American International Group Inc. News reports say the deal could be worth around US$30 billion or more.

AIG was bailed out in September 2008 by the US government as the financial crisis worsened. The insurer has received [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2010/03/prudential-close-to-buy-aigs-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Mulyani optimistic inflation under control</title>
		<link>http://bankindo.com/2010/01/sri-mulyani-optimistic-inflation-under-control/</link>
		<comments>http://bankindo.com/2010/01/sri-mulyani-optimistic-inflation-under-control/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 03:13:55 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[contributor]]></category>
		<category><![CDATA[danareksa]]></category>
		<category><![CDATA[deputy governor]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[finance minister]]></category>
		<category><![CDATA[harvest season]]></category>
		<category><![CDATA[nasution]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[optimistic inflation]]></category>
		<category><![CDATA[price hike]]></category>
		<category><![CDATA[rate of inflation]]></category>
		<category><![CDATA[rice price]]></category>
		<category><![CDATA[setiawan]]></category>
		<category><![CDATA[Sri Mulyani]]></category>
		<category><![CDATA[Sri Mulyani Indrawati]]></category>
		<category><![CDATA[under control]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=367</guid>
		<description><![CDATA[Finance Minister Sri Mulyani Indrawati expressed her optimism on Tuesday that inflation in January would remain under control but she also called for a continuous watch on the rice price hike.
&#8220;The contribution of rice price to inflation is still quite big. Other than that I think it all remains stable,&#8221; she said. and she was [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2010/01/sri-mulyani-optimistic-inflation-under-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Century Bank Fund Found</title>
		<link>http://bankindo.com/2010/01/former-century-bank-fund-found/</link>
		<comments>http://bankindo.com/2010/01/former-century-bank-fund-found/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 03:09:21 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Bank Century]]></category>
		<category><![CDATA[ali]]></category>
		<category><![CDATA[attorney general]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[bank of switzerland]]></category>
		<category><![CDATA[century bank]]></category>
		<category><![CDATA[dressden]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[hendarman supandji]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[investigation process]]></category>
		<category><![CDATA[money laundering]]></category>
		<category><![CDATA[pakistani nationals]]></category>
		<category><![CDATA[prosecutor]]></category>
		<category><![CDATA[rafat]]></category>
		<category><![CDATA[regard]]></category>
		<category><![CDATA[singapore dollars]]></category>
		<category><![CDATA[standard chartered bank]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=365</guid>
		<description><![CDATA[With regard to the funds in Hong Kong the Attorney General’s Office had already named two suspects, namely Hisam Alfaruk and Rafat Ali Rifki respectively British and Pakistani nationals. Other Bank Century funds were found  in Dressner Bank of Switzerland totaling  US$220 million, he said.

Attorney General Hendarman Supandji said former Bank Century funds [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2010/01/former-century-bank-fund-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RI ratings as economy strengthens</title>
		<link>http://bankindo.com/2010/01/ri-ratings-as-economy-strengthens/</link>
		<comments>http://bankindo.com/2010/01/ri-ratings-as-economy-strengthens/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 03:05:47 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Bank Indonesia]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[debt position]]></category>
		<category><![CDATA[deputy governor]]></category>
		<category><![CDATA[economic prospects]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economy strengthens]]></category>
		<category><![CDATA[finance ministry]]></category>
		<category><![CDATA[financial stress]]></category>
		<category><![CDATA[fitch ratings]]></category>
		<category><![CDATA[foreign exchange reserves]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[investment grade]]></category>
		<category><![CDATA[investors service]]></category>
		<category><![CDATA[macroeconomic management]]></category>
		<category><![CDATA[macroeconomy]]></category>
		<category><![CDATA[peer group]]></category>
		<category><![CDATA[RI ratings]]></category>
		<category><![CDATA[sovereign ratings]]></category>
		<category><![CDATA[sovereigns]]></category>
		<category><![CDATA[stress test]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=363</guid>
		<description><![CDATA[Fitch Ratings on Monday upgraded Indonesia’s long-term foreign and local currency ratings to BB+ from BB, one level below investment grade, citing the country’s resilience to the global financial crisis.
S&#038;P’s rating is three levels below investment grade, while Moody’s is two levels below investment grade.

The ratings’ outlook is stable.
Moody’s Investors Service on Jan. 21 maintained [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2010/01/ri-ratings-as-economy-strengthens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
