<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Indonesia &#187; bi</title>
	<atom:link href="http://bankindo.com/tag/bi/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankindo.com</link>
	<description>Bank Indonesia Business Update</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:03:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sunda Strait in the program of 100 Days</title>
		<link>http://bankindo.com/2009/11/sunda-strait-in-the-program-of-100-days/</link>
		<comments>http://bankindo.com/2009/11/sunda-strait-in-the-program-of-100-days/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 14:32:15 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[BRI]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[feasibility study]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[jakarta]]></category>
		<category><![CDATA[minister of public works]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[sunda strait]]></category>
		<category><![CDATA[tunnels]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=181</guid>
		<description><![CDATA[Infrastructure connecting the Sunda Strait in the 100-day work program of Public Works Minister although still in the form of a feasibility study which will be poured in the form of Presidential Regulation.

&#8220;Not can we make sure the infrastructure is suitable for the Sunda Strait wait feasibility study,&#8221; said Minister of Public Works, Djoko Kirmanto [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2009/11/sunda-strait-in-the-program-of-100-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jakarta expects to earn Rp1.6 trillion from tourism</title>
		<link>http://bankindo.com/2009/11/jakarta-expects-to-earn-rp1-6-trillion-from-tourism/</link>
		<comments>http://bankindo.com/2009/11/jakarta-expects-to-earn-rp1-6-trillion-from-tourism/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 01:43:58 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[antara]]></category>
		<category><![CDATA[arief]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[food festival]]></category>
		<category><![CDATA[jakarta]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[paragon Hotel]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[tourism official]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=198</guid>
		<description><![CDATA[The Jakarta administration is upbeat over its target to earn Rp1.6 trillion from tourism through its &#8220;Jakarta Tourism Expo 2009&#8243; in a number of regions, including Surabaya, a tourism official said.
&#8220;The target is higher than that of last year which was Rp1.5 trillion,&#8221; head of the Jakarta Tourism and Culture Service Arief Budhiman said during [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2009/11/jakarta-expects-to-earn-rp1-6-trillion-from-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DPR Rejects BI&#8217;s Pay Raise Proposal</title>
		<link>http://bankindo.com/2009/11/dpr-rejects-bis-pay-raise-proposal/</link>
		<comments>http://bankindo.com/2009/11/dpr-rejects-bis-pay-raise-proposal/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 06:44:04 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Bank Indonesia]]></category>
		<category><![CDATA[100 million]]></category>
		<category><![CDATA[Acting Governor]]></category>
		<category><![CDATA[Annual Budget]]></category>
		<category><![CDATA[atbi]]></category>
		<category><![CDATA[average salary]]></category>
		<category><![CDATA[based on inflation]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[bumn]]></category>
		<category><![CDATA[business entity]]></category>
		<category><![CDATA[calculates appreciation]]></category>
		<category><![CDATA[century bank]]></category>
		<category><![CDATA[Commission XI]]></category>
		<category><![CDATA[consultative council]]></category>
		<category><![CDATA[council member]]></category>
		<category><![CDATA[Darmin Nasution]]></category>
		<category><![CDATA[deputy chairman]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[employee promotions]]></category>
		<category><![CDATA[finance and banking]]></category>
		<category><![CDATA[justice party]]></category>
		<category><![CDATA[last year budget]]></category>
		<category><![CDATA[managerial level]]></category>
		<category><![CDATA[monetary control]]></category>
		<category><![CDATA[monitoring performance]]></category>
		<category><![CDATA[other state high]]></category>
		<category><![CDATA[pay raise]]></category>
		<category><![CDATA[pdi]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[pks]]></category>
		<category><![CDATA[raise on salary]]></category>
		<category><![CDATA[Raise Proposal]]></category>
		<category><![CDATA[recruitment plan]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[salary benefits]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=192</guid>
		<description><![CDATA[The proposal for raise on salary, benefits, and other earnings by Bank Indonesia (BI) wasn&#8217;t entirely approved by the People&#8217;s Consultative Council (DPR). The DPR&#8217;s Commission XI, for the field of finance and banking, would only allow raise for managerial level and below.
The approved raise will be calculated based on inflation. &#8220;We didn&#8217;t approve it [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2009/11/dpr-rejects-bis-pay-raise-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI Optimistic that Inflation will Remain Safe during Idul Fitri</title>
		<link>http://bankindo.com/2009/09/bi-optimistic-that-inflation-will-remain-safe-during-idul-fitri/</link>
		<comments>http://bankindo.com/2009/09/bi-optimistic-that-inflation-will-remain-safe-during-idul-fitri/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 05:59:45 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Bank Indonesia]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[BI Optimistic that]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Remain Safe]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=149</guid>
		<description><![CDATA[Darmin Nasution, a Senior Deputy Governor of the central bank, Bank Indonesia, has said that the inflation rate will remain safe during Idul Fitri.
“The price of only one or two commodities will worsen,” he said at a meeting about budgeting at the House of Representatives (DPR), last night (17/9).
Darmin explained that the inflation rate describes [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2009/09/bi-optimistic-that-inflation-will-remain-safe-during-idul-fitri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand for cash to rise ahead of holiday</title>
		<link>http://bankindo.com/2009/09/demand-for-cash-to-rise-ahead-of-holiday/</link>
		<comments>http://bankindo.com/2009/09/demand-for-cash-to-rise-ahead-of-holiday/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 17:39:28 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[antara]]></category>
		<category><![CDATA[Bank Indonesia]]></category>
		<category><![CDATA[Bank Indonesia predicts]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[bogor]]></category>
		<category><![CDATA[budi]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[depok]]></category>
		<category><![CDATA[deputy governor]]></category>
		<category><![CDATA[doubled cash]]></category>
		<category><![CDATA[fasting month]]></category>
		<category><![CDATA[holiday bank]]></category>
		<category><![CDATA[indonesians]]></category>
		<category><![CDATA[issuance]]></category>
		<category><![CDATA[jakarta]]></category>
		<category><![CDATA[maximal capacity]]></category>
		<category><![CDATA[money printing]]></category>
		<category><![CDATA[Peruri]]></category>
		<category><![CDATA[printing company]]></category>
		<category><![CDATA[relatives]]></category>
		<category><![CDATA[rp2]]></category>
		<category><![CDATA[tangerang]]></category>
		<category><![CDATA[travels]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=141</guid>
		<description><![CDATA[Demand for cash to rise ahead of holiday
Bank Indonesia predicts demand for cash will increase 160 percent reaching Rp54.2 trillion ahead of the post-Islamic fasting month holiday of Lebaran.
The central bank`s deputy governor, Budi Rochadi, said at a press conference here on Friday the cash demand would consist of Rp49/5 trillion in Rp100,000, Rp50,000 and [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2009/09/demand-for-cash-to-rise-ahead-of-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI maintains rate at 6.50 percent</title>
		<link>http://bankindo.com/2009/09/bi-maintains-rate-at-6-50-percent/</link>
		<comments>http://bankindo.com/2009/09/bi-maintains-rate-at-6-50-percent/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 13:52:43 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Bank Indonesia]]></category>
		<category><![CDATA[2010 inflation]]></category>
		<category><![CDATA[antara]]></category>
		<category><![CDATA[banking industry]]></category>
		<category><![CDATA[banking intermediation]]></category>
		<category><![CDATA[banking sector]]></category>
		<category><![CDATA[basis points]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[BI Rate]]></category>
		<category><![CDATA[Board of Governors]]></category>
		<category><![CDATA[capital availability]]></category>
		<category><![CDATA[cost availability]]></category>
		<category><![CDATA[credit interest]]></category>
		<category><![CDATA[economic activity]]></category>
		<category><![CDATA[economic improvement]]></category>
		<category><![CDATA[economic prospects]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[financial sector]]></category>
		<category><![CDATA[household consumption]]></category>
		<category><![CDATA[inflation rate]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[monetary policy relaxation]]></category>
		<category><![CDATA[nonperforming loan]]></category>
		<category><![CDATA[ramadhan]]></category>
		<category><![CDATA[rate target]]></category>
		<category><![CDATA[Rupiah]]></category>
		<category><![CDATA[stable condition]]></category>
		<category><![CDATA[system stability]]></category>

		<guid isPermaLink="false">http://bankindo.com/2009/09/bi-maintains-rate-at-6-50-percent/</guid>
		<description><![CDATA[The BI Board of Governors in a meeting here on Thursday decided to maintain the BI Rate at the level of 6.50 percent,
The BI Board of Governors considered the monetary policy relaxation since December 2008 by cutting the BI rate by 300 basis points to 6.50 percent, was quite conducive for the economic recovery process [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2009/09/bi-maintains-rate-at-6-50-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI Freeze BPR Syariah in Garut</title>
		<link>http://bankindo.com/2009/05/bi-freeze-bpr-syariah-in-garut/</link>
		<comments>http://bankindo.com/2009/05/bi-freeze-bpr-syariah-in-garut/#comments</comments>
		<pubDate>Tue, 05 May 2009 09:29:51 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Bank Indonesia]]></category>
		<category><![CDATA[bank rakyat]]></category>
		<category><![CDATA[bank supervision]]></category>
		<category><![CDATA[Bank Syariah]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[BPR syariah]]></category>
		<category><![CDATA[bprs]]></category>
		<category><![CDATA[circumspection]]></category>
		<category><![CDATA[conventional bank]]></category>
		<category><![CDATA[deputy leader]]></category>
		<category><![CDATA[dpk]]></category>
		<category><![CDATA[garut]]></category>
		<category><![CDATA[gbi]]></category>
		<category><![CDATA[jakarta]]></category>
		<category><![CDATA[letter to the governor]]></category>
		<category><![CDATA[local governments]]></category>
		<category><![CDATA[managerial ability]]></category>
		<category><![CDATA[meeting room]]></category>
		<category><![CDATA[npf]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[private property]]></category>
		<category><![CDATA[revocation]]></category>
		<category><![CDATA[syariah]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=121</guid>
		<description><![CDATA[
BI Freeze BPR Syariah in Garut
Jakarta &#8211; Bank Indonesia Bandung liquidate Perkreditan Bank Rakyat Syariah (BPRS) in Garut Babussalam since 1 May 2009. This had to be freezing BPRS Babussalam because it violates principles of circumspection in the performance.
&#8220;Management Babussalam BPRS is not able to manage the bank well. Weakness in the case of managerial [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2009/05/bi-freeze-bpr-syariah-in-garut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinarmas Bank got capital injection Rp 100 billion</title>
		<link>http://bankindo.com/2009/01/sinarmas-bank-got-capital-injection-rp-100-billion/</link>
		<comments>http://bankindo.com/2009/01/sinarmas-bank-got-capital-injection-rp-100-billion/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 10:16:15 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Sinarmas Bank]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bank shinta]]></category>
		<category><![CDATA[bank sinarmas]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[indonesia stock exchange]]></category>
		<category><![CDATA[jakarta]]></category>
		<category><![CDATA[openness]]></category>
		<category><![CDATA[rp 5]]></category>
		<category><![CDATA[smma]]></category>
		<category><![CDATA[tbk]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=50</guid>
		<description><![CDATA[
Jakarta &#8211; Bank Sinarmas get capital injection worth Rp 100 billion from the main business of PT Sinar Mas Multiartha Tbk (SMMA). Currently, the amount of capital paid Sinarmas Bank of Rp 275 billion and capital base Rp 500 billion.
&#8220;The number of deposit additional capital does not exceed 10% of revenues (revenues) SMMA and 20% [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2009/01/sinarmas-bank-got-capital-injection-rp-100-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank In Indonesia</title>
		<link>http://bankindo.com/bank-in-indonesia/</link>
		<comments>http://bankindo.com/bank-in-indonesia/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 08:55:39 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bank Bumiputera]]></category>
		<category><![CDATA[Bank Central Asia]]></category>
		<category><![CDATA[Bank Danamon]]></category>
		<category><![CDATA[bank ifi]]></category>
		<category><![CDATA[Bank Indonesia]]></category>
		<category><![CDATA[Bank Mandiri]]></category>
		<category><![CDATA[Bank Mega]]></category>
		<category><![CDATA[Bank Muamalat]]></category>
		<category><![CDATA[Bank Negara Indonesia]]></category>
		<category><![CDATA[Bank Niaga]]></category>
		<category><![CDATA[Bank NISP]]></category>
		<category><![CDATA[Bank Rakyat Indonesia]]></category>
		<category><![CDATA[Bank Syariah]]></category>
		<category><![CDATA[Bank UOB]]></category>
		<category><![CDATA[BCA]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[BNI]]></category>
		<category><![CDATA[BRI]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Lippo Bank]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Rupiah]]></category>
		<category><![CDATA[Spa]]></category>
		<category><![CDATA[Standard Chartered]]></category>
		<category><![CDATA[syariah]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://bankindo.com/?page_id=5</guid>
		<description><![CDATA[Bank Sentral (The central bank of Indonesia)

Bank Indonesia


Conventional banks

Bank Persero (State Own Banks (full list))

PT Bank Ekspor Indonesia (PERSERO)
PT Bank Negara Indonesia (PERSERO) Tbk
PT Bank Rakyat Indonesia (PERSERO) Tbk
PT Bank Tabungan Negara (PERSERO)
PT Bank Mandiri (PERSERO) Tbk



BUSN Devisa (Foreign Exchange Banks (full list))

BANK CIC INTERNASIONAL,Tbk
PT ARTAMEDIA BANK
PT BANK ANTARDAERAH
PT BANK ARTA NIAGA KENCANA
PT BANK ARTHA [...]]]></description>
		<wfw:commentRss>http://bankindo.com/bank-in-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->