<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Indonesia &#187; Credit Cards</title>
	<atom:link href="http://bankindo.com/tag/credit-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankindo.com</link>
	<description>Bank Indonesia Business Update</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:03:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>When It&#8217;s Easy to Get Credit Cards in Indonesia</title>
		<link>http://bankindo.com/2009/11/when-its-easy-to-get-credit-cards-in-indonesia/</link>
		<comments>http://bankindo.com/2009/11/when-its-easy-to-get-credit-cards-in-indonesia/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 10:15:53 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[6 million]]></category>
		<category><![CDATA[Bank UOB]]></category>
		<category><![CDATA[bank uob buana]]></category>
		<category><![CDATA[Banking Statistics]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[business director]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[country marketing]]></category>
		<category><![CDATA[credit card business]]></category>
		<category><![CDATA[credit card NPL]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[debtors]]></category>
		<category><![CDATA[executive vice]]></category>
		<category><![CDATA[frans]]></category>
		<category><![CDATA[hadi]]></category>
		<category><![CDATA[high NPL]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[new credit cards]]></category>
		<category><![CDATA[normal NPL]]></category>
		<category><![CDATA[npl]]></category>
		<category><![CDATA[platinum credit cards]]></category>
		<category><![CDATA[rp 32]]></category>
		<category><![CDATA[saleh]]></category>
		<category><![CDATA[stagnant credit]]></category>
		<category><![CDATA[strict requirements]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[vice president]]></category>

		<guid isPermaLink="false">http://bankindo.com/2009/11/when-its-easy-to-get-credit-cards-in-indonesia/</guid>
		<description><![CDATA[The value of stagnant credit or non-performing loan (NPL) for credit cards is still high. Based on the Indonesian Banking Statistics (SPI), the value of credit card NPL per September  2009 is Rp. 2.95 trillion, or 8.7 percent of the total outstanding credit that reaches Rp 33.63 trillion.
Since July 2009, the credit card NPL [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2009/11/when-its-easy-to-get-credit-cards-in-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Bumiputera targeted 20% growths</title>
		<link>http://bankindo.com/2009/02/credit-card-bumiputera-target-grow-20/</link>
		<comments>http://bankindo.com/2009/02/credit-card-bumiputera-target-grow-20/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 05:52:55 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Bank Bumiputera]]></category>
		<category><![CDATA[apple macbook]]></category>
		<category><![CDATA[Bank Indonesia]]></category>
		<category><![CDATA[blackberry 8900]]></category>
		<category><![CDATA[cash transfers]]></category>
		<category><![CDATA[community partnership]]></category>
		<category><![CDATA[credit card balance]]></category>
		<category><![CDATA[credit card balance transfer]]></category>
		<category><![CDATA[credit card holders]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[eka]]></category>
		<category><![CDATA[electronic transfer]]></category>
		<category><![CDATA[elisa]]></category>
		<category><![CDATA[Financial Banking]]></category>
		<category><![CDATA[friday 13]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[group credit]]></category>
		<category><![CDATA[head group]]></category>
		<category><![CDATA[Indonesia Banking]]></category>
		<category><![CDATA[jakarta]]></category>
		<category><![CDATA[Perbankan Indonesia]]></category>
		<category><![CDATA[Simpan Uang]]></category>
		<category><![CDATA[target company]]></category>
		<category><![CDATA[travel goods]]></category>
		<category><![CDATA[young adults]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=70</guid>
		<description><![CDATA[JAKARTA &#8211; PT Bank Bumiputera Tbk targeting growth throughout the credit card in 2009 to 30 percent. By the end of 2008 the credit card holders and reached 30 thousand to meet the target company is the variety of promotional programs.

&#8220;We will increase the growth of credit cards in 2009 to 20 percent in 2008 [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2009/02/credit-card-bumiputera-target-grow-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mega Bank take 700000 Credit Card Holder</title>
		<link>http://bankindo.com/2009/02/mega-bank-take-700000-credit-card-holder/</link>
		<comments>http://bankindo.com/2009/02/mega-bank-take-700000-credit-card-holder/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 15:23:46 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Bank Mega]]></category>
		<category><![CDATA[Bank Indonesia]]></category>
		<category><![CDATA[business credit card]]></category>
		<category><![CDATA[cardholder]]></category>
		<category><![CDATA[commercial sector]]></category>
		<category><![CDATA[credit card holders]]></category>
		<category><![CDATA[credit card marketing]]></category>
		<category><![CDATA[credit card visa]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Financial Banking]]></category>
		<category><![CDATA[global crisis]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[Indonesia Banking]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[jakarta]]></category>
		<category><![CDATA[mandala airlines]]></category>
		<category><![CDATA[npl]]></category>
		<category><![CDATA[Perbankan Indonesia]]></category>
		<category><![CDATA[retail banking]]></category>
		<category><![CDATA[senin]]></category>
		<category><![CDATA[signing ceremony]]></category>
		<category><![CDATA[Simpan Uang]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=66</guid>
		<description><![CDATA[Jakarta &#8211; Bank Mega targets total credit cardholder until the end of year 2009 reached 700 thousand. With so then there will be increased as much as 200,000 credit cards marketed to be successful in this year.

This is said by the Director of Retail Banking of Bank Mega Kostaman Thayib when found after the MoU [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2009/02/mega-bank-take-700000-credit-card-holder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->