<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Indonesia &#187; economic growth</title>
	<atom:link href="http://bankindo.com/tag/economic-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankindo.com</link>
	<description>Bank Indonesia Business Update</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:03:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BI : Foreign exchange reserves to reach US$66 billion</title>
		<link>http://bankindo.com/2009/12/bi-foreign-exchange-reserves-to-reach-us66-billion/</link>
		<comments>http://bankindo.com/2009/12/bi-foreign-exchange-reserves-to-reach-us66-billion/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 04:21:08 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[5 months]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Bank Indonesia]]></category>
		<category><![CDATA[currency markets]]></category>
		<category><![CDATA[Darmin Nasution]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[foreign exchange reserves]]></category>
		<category><![CDATA[inflation rate]]></category>
		<category><![CDATA[installments]]></category>
		<category><![CDATA[realization]]></category>
		<category><![CDATA[Rupiah]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[upheavals]]></category>
		<category><![CDATA[ups]]></category>
		<category><![CDATA[ups and downs]]></category>
		<category><![CDATA[vice president]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=314</guid>
		<description><![CDATA[Acting governor of Bank Indonesia Darmin Nasution said he believed the country`s foreign exchange reserves could reach US$66 billion by the end of this year.
&#8220;We believe they could reach US$66 billion and so we would be able to finance 6.5 months of imports as well as repay debt installments and interests,&#8221; he said after meeting [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2009/12/bi-foreign-exchange-reserves-to-reach-us66-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI working to improve bank supervision procedures</title>
		<link>http://bankindo.com/2009/12/bi-working-to-improve-bank-supervision-procedures/</link>
		<comments>http://bankindo.com/2009/12/bi-working-to-improve-bank-supervision-procedures/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 04:19:13 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[5 months]]></category>
		<category><![CDATA[activists]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Bank Indonesia]]></category>
		<category><![CDATA[bank supervision]]></category>
		<category><![CDATA[Boediono]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Darmin Nasution]]></category>
		<category><![CDATA[deputy governor]]></category>
		<category><![CDATA[deputy governors]]></category>
		<category><![CDATA[dpr]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[foreign exchange reserves]]></category>
		<category><![CDATA[hadad]]></category>
		<category><![CDATA[house of representatives]]></category>
		<category><![CDATA[public discussions]]></category>
		<category><![CDATA[sarwono]]></category>
		<category><![CDATA[sop]]></category>
		<category><![CDATA[special committee]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=312</guid>
		<description><![CDATA[Bank Indonesia is working to improve its standard operation procedures for bank supervision to make it more responsive and quicker, the bank`s acting chief, Darmin Nasution, said here on Wednesday.
&#8220;We are still working to improve the SOP for bank supervision to make it more responsive,&#8221; the central bank`s senior deputy governor said after meeting with [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2009/12/bi-working-to-improve-bank-supervision-procedures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupiah weakens against US dollar on Dubai crisis</title>
		<link>http://bankindo.com/2009/12/rupiah-weakens-against-us-dollar-on-dubai-crisis/</link>
		<comments>http://bankindo.com/2009/12/rupiah-weakens-against-us-dollar-on-dubai-crisis/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 10:00:10 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[against US dollar]]></category>
		<category><![CDATA[buying euros]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[depreciation]]></category>
		<category><![CDATA[dollar down]]></category>
		<category><![CDATA[domestic money]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[fallout]]></category>
		<category><![CDATA[finan]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[indonesian currency]]></category>
		<category><![CDATA[interbank]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[jakarta]]></category>
		<category><![CDATA[money market]]></category>
		<category><![CDATA[on Dubai crisis]]></category>
		<category><![CDATA[President Director]]></category>
		<category><![CDATA[Rupiah]]></category>
		<category><![CDATA[Rupiah Weakens]]></category>
		<category><![CDATA[tuesday morning]]></category>
		<category><![CDATA[world economies]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=306</guid>
		<description><![CDATA[The rupiah weakened against the US dollar in the Jakarta interbank spot market here on Tuesday morning on the Dubai financial crisis.
The Indonesian currency traded Rp9,475-Rp9,485 per US dollar, down 25 points from Rp9,450-Rp9,465 per US dollar at the market`s close a day earlier.
Investors were rather cautious in putting their money in the domestic market, [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2009/12/rupiah-weakens-against-us-dollar-on-dubai-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabang int`l seaport to operate in 2012</title>
		<link>http://bankindo.com/2009/11/sabang-intl-seaport-to-operate-in-2012/</link>
		<comments>http://bankindo.com/2009/11/sabang-intl-seaport-to-operate-in-2012/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 02:41:24 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Aceh province]]></category>
		<category><![CDATA[administrator]]></category>
		<category><![CDATA[ahmad]]></category>
		<category><![CDATA[antara]]></category>
		<category><![CDATA[commence operations]]></category>
		<category><![CDATA[dublin port]]></category>
		<category><![CDATA[economi]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[international seaport]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[meter project]]></category>
		<category><![CDATA[operate in 2012]]></category>
		<category><![CDATA[piers]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[RI]]></category>
		<category><![CDATA[sabang]]></category>
		<category><![CDATA[Sabang Free Port]]></category>
		<category><![CDATA[Sabang international]]></category>
		<category><![CDATA[Sabang int`l seaport]]></category>
		<category><![CDATA[Sabang Port Administrator]]></category>
		<category><![CDATA[saiful]]></category>
		<category><![CDATA[state budget]]></category>
		<category><![CDATA[total length]]></category>
		<category><![CDATA[Trade Area]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[under construction]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=206</guid>
		<description><![CDATA[Aceh province`s Sabang international seaport which is now under construction is scheduled to commence operations in 2012, the port`s administrator said.
&#8220;The project is to support the economic growth of the Sabang Free Port and Trade Area,&#8221; Sabang Port Administrator Teuku Saiful Ahmad said here on Friday.

He said the port would have a pier with a [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2009/11/sabang-intl-seaport-to-operate-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment may reach Rp2,000 trillion: BKPM</title>
		<link>http://bankindo.com/2009/11/investment-may-reach-rp2000-trillion-bkpm/</link>
		<comments>http://bankindo.com/2009/11/investment-may-reach-rp2000-trillion-bkpm/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 09:47:00 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[antara]]></category>
		<category><![CDATA[attract foreign]]></category>
		<category><![CDATA[average economic]]></category>
		<category><![CDATA[bkpm]]></category>
		<category><![CDATA[Capital Investment]]></category>
		<category><![CDATA[Coordinating Board]]></category>
		<category><![CDATA[direct investment]]></category>
		<category><![CDATA[domestic investor]]></category>
		<category><![CDATA[domestic investors]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic stability]]></category>
		<category><![CDATA[economic zones]]></category>
		<category><![CDATA[foreign direct investment]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[foreign investors]]></category>
		<category><![CDATA[gita]]></category>
		<category><![CDATA[growth target]]></category>
		<category><![CDATA[homeworks]]></category>
		<category><![CDATA[infrastructure sector]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investment climate]]></category>
		<category><![CDATA[investment coordinating board]]></category>
		<category><![CDATA[macro economic]]></category>
		<category><![CDATA[market investors]]></category>
		<category><![CDATA[President Director]]></category>
		<category><![CDATA[private investment]]></category>
		<category><![CDATA[total investment]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=190</guid>
		<description><![CDATA[Investment in the country may reach Rp2,000 trillion so that the average economic growth target of 7 percent in the coming five years is achievable, the investment chief said.
&#8220;It is not easy to attract an investment of Rp2,000 trillion but it is neither impossible. We will work hard to attract foreign and domestic investors,&#8221; Head [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2009/11/investment-may-reach-rp2000-trillion-bkpm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010, Unemployment in Indonesia Still 10 Percent</title>
		<link>http://bankindo.com/2009/11/2010-unemployment-in-indonesia-still-10-percent/</link>
		<comments>http://bankindo.com/2009/11/2010-unemployment-in-indonesia-still-10-percent/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 08:19:34 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[absorb labor]]></category>
		<category><![CDATA[Director of Finance]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Indonesia Percent]]></category>
		<category><![CDATA[inflation rate]]></category>
		<category><![CDATA[infrastructure improvements]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[jakarta]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[ppm]]></category>
		<category><![CDATA[productive age]]></category>
		<category><![CDATA[rate ranges]]></category>
		<category><![CDATA[reduce unemployment]]></category>
		<category><![CDATA[state budget]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=179</guid>
		<description><![CDATA[Unemployment rate in Indonesia in 2010 is estimated to still be in the range of 10 percent. Projected economic growth of only 5.5 percent were considered to be sufficient to absorb labor in the productive age.
&#8220;State budget is less clear in infrastructure improvements could not push the unemployment rate. Moreover, the economic growth of just [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2009/11/2010-unemployment-in-indonesia-still-10-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia and Indonesia Can Play A Bigger Role In Region</title>
		<link>http://bankindo.com/2009/10/malaysia-and-indonesia-can-play-a-bigger-role-in-region/</link>
		<comments>http://bankindo.com/2009/10/malaysia-and-indonesia-can-play-a-bigger-role-in-region/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 06:30:20 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[bernama]]></category>
		<category><![CDATA[bernama malaysia]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[close relations]]></category>
		<category><![CDATA[datuk seri najib]]></category>
		<category><![CDATA[datuk seri najib tun razak]]></category>
		<category><![CDATA[diplomatic channels]]></category>
		<category><![CDATA[disaster management]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[indonesian workers]]></category>
		<category><![CDATA[jakarta]]></category>
		<category><![CDATA[malaysia - indonesia]]></category>
		<category><![CDATA[najib tun razak]]></category>
		<category><![CDATA[neighbours]]></category>
		<category><![CDATA[president of indonesia]]></category>
		<category><![CDATA[prime minister]]></category>
		<category><![CDATA[radio televisyen malaysia]]></category>
		<category><![CDATA[regional security]]></category>
		<category><![CDATA[role in region]]></category>
		<category><![CDATA[s tv]]></category>
		<category><![CDATA[second term]]></category>
		<category><![CDATA[susilo bambang yudhoyono]]></category>
		<category><![CDATA[television station]]></category>
		<category><![CDATA[tuesday night]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=169</guid>
		<description><![CDATA[Malaysia and Indonesia have very close relations and both countries can work together to play a bigger role in the region, said Datuk Seri Najib Tun Razak.
The Prime Minister said both countries could synergise their energies to play a bigger role on matters like the economy, climate change, disaster management and regional security.
&#8220;Malaysia and Indonesia [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2009/10/malaysia-and-indonesia-can-play-a-bigger-role-in-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Targets Economy to Grow 7 Pct in 2014</title>
		<link>http://bankindo.com/2009/10/president-targets-economy-to-grow-7-pct-in-2014/</link>
		<comments>http://bankindo.com/2009/10/president-targets-economy-to-grow-7-pct-in-2014/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 01:09:59 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[antara]]></category>
		<category><![CDATA[cabinet meeting]]></category>
		<category><![CDATA[central government]]></category>
		<category><![CDATA[domestic economy]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[global economic crisis]]></category>
		<category><![CDATA[global economic meltdown]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[good governance]]></category>
		<category><![CDATA[growth target]]></category>
		<category><![CDATA[home affairs minister]]></category>
		<category><![CDATA[mayors]]></category>
		<category><![CDATA[next five years]]></category>
		<category><![CDATA[pct]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[president susilo bambang yudhoyono]]></category>
		<category><![CDATA[regents]]></category>
		<category><![CDATA[regional administrations]]></category>
		<category><![CDATA[regional governments]]></category>
		<category><![CDATA[setback]]></category>
		<category><![CDATA[susilo bambang yudhoyono]]></category>
		<category><![CDATA[Targets Economy]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=157</guid>
		<description><![CDATA[President Susilo Bambang Yudhoyono has targeted the domestic economy to grow by seven percent at the end of his second five-year term in office.
&#8220;In the next five years we certainly want to increase our economic growth. For example, we want to achieve an economic growth of 7 percent or more in 2014 on assumption that [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2009/10/president-targets-economy-to-grow-7-pct-in-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt sets next year`s economic growth at 5 pct</title>
		<link>http://bankindo.com/2009/06/govt-sets-next-years-economic-growth-at-5-pct/</link>
		<comments>http://bankindo.com/2009/06/govt-sets-next-years-economic-growth-at-5-pct/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 02:11:13 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[countries in asia]]></category>
		<category><![CDATA[development planning]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[eradication of poverty]]></category>
		<category><![CDATA[global crisis]]></category>
		<category><![CDATA[household consumption]]></category>
		<category><![CDATA[Indonesian economy]]></category>
		<category><![CDATA[inflation rate]]></category>
		<category><![CDATA[institutional effectiveness]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[Miranda Goeltom bank indonesia]]></category>
		<category><![CDATA[perkembangan ekonomi]]></category>
		<category><![CDATA[planning agency]]></category>
		<category><![CDATA[poverty rate]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[scale businesses]]></category>
		<category><![CDATA[self reliance]]></category>
		<category><![CDATA[Senior Governor of Bank Indonesia Miranda Goeltom]]></category>
		<category><![CDATA[social welfare]]></category>
		<category><![CDATA[state minister]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=127</guid>
		<description><![CDATA[The government has projected Indonesia`s economic growth at five percent next year, and thereby reducing employment and poverty in the country.
State Minister for National Development Planning/Head of the National Development Planning Agency Paskah Suzetta told a hearing with the House budgetary committee in Jakarta Monday.
With the five percent growth, the unemployment rate would be reduced [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2009/06/govt-sets-next-years-economic-growth-at-5-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mega Bank take 700000 Credit Card Holder</title>
		<link>http://bankindo.com/2009/02/mega-bank-take-700000-credit-card-holder/</link>
		<comments>http://bankindo.com/2009/02/mega-bank-take-700000-credit-card-holder/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 15:23:46 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Bank Mega]]></category>
		<category><![CDATA[Bank Indonesia]]></category>
		<category><![CDATA[business credit card]]></category>
		<category><![CDATA[cardholder]]></category>
		<category><![CDATA[commercial sector]]></category>
		<category><![CDATA[credit card holders]]></category>
		<category><![CDATA[credit card marketing]]></category>
		<category><![CDATA[credit card visa]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Financial Banking]]></category>
		<category><![CDATA[global crisis]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[Indonesia Banking]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[jakarta]]></category>
		<category><![CDATA[mandala airlines]]></category>
		<category><![CDATA[npl]]></category>
		<category><![CDATA[Perbankan Indonesia]]></category>
		<category><![CDATA[retail banking]]></category>
		<category><![CDATA[senin]]></category>
		<category><![CDATA[signing ceremony]]></category>
		<category><![CDATA[Simpan Uang]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=66</guid>
		<description><![CDATA[Jakarta &#8211; Bank Mega targets total credit cardholder until the end of year 2009 reached 700 thousand. With so then there will be increased as much as 200,000 credit cards marketed to be successful in this year.

This is said by the Director of Retail Banking of Bank Mega Kostaman Thayib when found after the MoU [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2009/02/mega-bank-take-700000-credit-card-holder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->