<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Indonesia &#187; foreign direct investment</title>
	<atom:link href="http://bankindo.com/tag/foreign-direct-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankindo.com</link>
	<description>Bank Indonesia Business Update</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:03:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investment may reach Rp2,000 trillion: BKPM</title>
		<link>http://bankindo.com/2009/11/investment-may-reach-rp2000-trillion-bkpm/</link>
		<comments>http://bankindo.com/2009/11/investment-may-reach-rp2000-trillion-bkpm/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 09:47:00 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[antara]]></category>
		<category><![CDATA[attract foreign]]></category>
		<category><![CDATA[average economic]]></category>
		<category><![CDATA[bkpm]]></category>
		<category><![CDATA[Capital Investment]]></category>
		<category><![CDATA[Coordinating Board]]></category>
		<category><![CDATA[direct investment]]></category>
		<category><![CDATA[domestic investor]]></category>
		<category><![CDATA[domestic investors]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic stability]]></category>
		<category><![CDATA[economic zones]]></category>
		<category><![CDATA[foreign direct investment]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[foreign investors]]></category>
		<category><![CDATA[gita]]></category>
		<category><![CDATA[growth target]]></category>
		<category><![CDATA[homeworks]]></category>
		<category><![CDATA[infrastructure sector]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investment climate]]></category>
		<category><![CDATA[investment coordinating board]]></category>
		<category><![CDATA[macro economic]]></category>
		<category><![CDATA[market investors]]></category>
		<category><![CDATA[President Director]]></category>
		<category><![CDATA[private investment]]></category>
		<category><![CDATA[total investment]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=190</guid>
		<description><![CDATA[Investment in the country may reach Rp2,000 trillion so that the average economic growth target of 7 percent in the coming five years is achievable, the investment chief said.
&#8220;It is not easy to attract an investment of Rp2,000 trillion but it is neither impossible. We will work hard to attract foreign and domestic investors,&#8221; Head [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2009/11/investment-may-reach-rp2000-trillion-bkpm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->