<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Indonesia &#187; hadi</title>
	<atom:link href="http://bankindo.com/tag/hadi/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankindo.com</link>
	<description>Bank Indonesia Business Update</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:03:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>When It&#8217;s Easy to Get Credit Cards in Indonesia</title>
		<link>http://bankindo.com/2009/11/when-its-easy-to-get-credit-cards-in-indonesia/</link>
		<comments>http://bankindo.com/2009/11/when-its-easy-to-get-credit-cards-in-indonesia/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 10:15:53 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[6 million]]></category>
		<category><![CDATA[Bank UOB]]></category>
		<category><![CDATA[bank uob buana]]></category>
		<category><![CDATA[Banking Statistics]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[business director]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[country marketing]]></category>
		<category><![CDATA[credit card business]]></category>
		<category><![CDATA[credit card NPL]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[debtors]]></category>
		<category><![CDATA[executive vice]]></category>
		<category><![CDATA[frans]]></category>
		<category><![CDATA[hadi]]></category>
		<category><![CDATA[high NPL]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[new credit cards]]></category>
		<category><![CDATA[normal NPL]]></category>
		<category><![CDATA[npl]]></category>
		<category><![CDATA[platinum credit cards]]></category>
		<category><![CDATA[rp 32]]></category>
		<category><![CDATA[saleh]]></category>
		<category><![CDATA[stagnant credit]]></category>
		<category><![CDATA[strict requirements]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[vice president]]></category>

		<guid isPermaLink="false">http://bankindo.com/2009/11/when-its-easy-to-get-credit-cards-in-indonesia/</guid>
		<description><![CDATA[The value of stagnant credit or non-performing loan (NPL) for credit cards is still high. Based on the Indonesian Banking Statistics (SPI), the value of credit card NPL per September  2009 is Rp. 2.95 trillion, or 8.7 percent of the total outstanding credit that reaches Rp 33.63 trillion.
Since July 2009, the credit card NPL [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2009/11/when-its-easy-to-get-credit-cards-in-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->