<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Indonesia &#187; Maritime Affairs</title>
	<atom:link href="http://bankindo.com/tag/maritime-affairs/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankindo.com</link>
	<description>Bank Indonesia Business Update</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:03:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Govt needs Rp1.6 trillion more to boost fish production</title>
		<link>http://bankindo.com/2009/11/govt-needs-rp1-6-trillion-more-to-boost-fish-production/</link>
		<comments>http://bankindo.com/2009/11/govt-needs-rp1-6-trillion-more-to-boost-fish-production/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 09:44:23 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[additional fund]]></category>
		<category><![CDATA[antara]]></category>
		<category><![CDATA[cabinet minister]]></category>
		<category><![CDATA[cultured fish]]></category>
		<category><![CDATA[development fish]]></category>
		<category><![CDATA[director general]]></category>
		<category><![CDATA[dkp]]></category>
		<category><![CDATA[empower]]></category>
		<category><![CDATA[empower marginalized]]></category>
		<category><![CDATA[fadel]]></category>
		<category><![CDATA[finance minister]]></category>
		<category><![CDATA[fish Cultivation]]></category>
		<category><![CDATA[fish ponds]]></category>
		<category><![CDATA[fish production]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[fishermen]]></category>
		<category><![CDATA[fishery]]></category>
		<category><![CDATA[initial capital]]></category>
		<category><![CDATA[Maritime Affairs]]></category>
		<category><![CDATA[pond fish]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[rp6]]></category>
		<category><![CDATA[state budget]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=188</guid>
		<description><![CDATA[The government is proposing an additional budget of Rp1.6 trillion to boost fish breeding in 2010 and increase its production by 353 percent in 2014, a cabinet minister said.
&#8220;The target to boost fish production by 353 percent sounds ambitious but we will boost the production of fish ponds,&#8221; Maritime Affairs and Fisheries (DKP) Minister Fadel [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2009/11/govt-needs-rp1-6-trillion-more-to-boost-fish-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->