<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Indonesia &#187; minister of energy</title>
	<atom:link href="http://bankindo.com/tag/minister-of-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankindo.com</link>
	<description>Bank Indonesia Business Update</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:03:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NNT Share Purchases Leaded by Regional Administration</title>
		<link>http://bankindo.com/2009/11/nnt-share-purchases-leaded-by-regional-administration/</link>
		<comments>http://bankindo.com/2009/11/nnt-share-purchases-leaded-by-regional-administration/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 14:30:32 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[batu hijau]]></category>
		<category><![CDATA[central government]]></category>
		<category><![CDATA[coordinating minister]]></category>
		<category><![CDATA[darwin]]></category>
		<category><![CDATA[finance minister]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[gold mining company]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[jakarta]]></category>
		<category><![CDATA[mineral resources]]></category>
		<category><![CDATA[mining corp]]></category>
		<category><![CDATA[minister of energy]]></category>
		<category><![CDATA[minister of state]]></category>
		<category><![CDATA[newmont indonesia]]></category>
		<category><![CDATA[pt antam tbk]]></category>
		<category><![CDATA[regional administration]]></category>
		<category><![CDATA[regional administrations]]></category>
		<category><![CDATA[saleh]]></category>
		<category><![CDATA[state enterprise]]></category>
		<category><![CDATA[state minister]]></category>
		<category><![CDATA[sumbawa]]></category>
		<category><![CDATA[sumitomo]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[west nusa tenggara]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=173</guid>
		<description><![CDATA[Minister of Energy and Mineral Resources Darwin Saleh said the government has decided that the three regional administrations in West Nusa Tenggara are leaders in the purchase of 14 percent of the divestment shares of PT Newmont Nusa Tenggara. 
&#8220;According to the outcome of a meeting chaired by the Coordinating Minister for the Economy and [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2009/11/nnt-share-purchases-leaded-by-regional-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->