<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Indonesia &#187; rp 6</title>
	<atom:link href="http://bankindo.com/tag/rp-6/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankindo.com</link>
	<description>Bank Indonesia Business Update</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:03:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SBY&#8217;s Speech Responded IHSG</title>
		<link>http://bankindo.com/2010/03/sbys-speech-responded-ihsg/</link>
		<comments>http://bankindo.com/2010/03/sbys-speech-responded-ihsg/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:48:06 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[composite stock]]></category>
		<category><![CDATA[Friday morning]]></category>
		<category><![CDATA[green zone]]></category>
		<category><![CDATA[ihsg]]></category>
		<category><![CDATA[islamic index]]></category>
		<category><![CDATA[jakarta]]></category>
		<category><![CDATA[necessary measure]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[plenary]]></category>
		<category><![CDATA[positive influence]]></category>
		<category><![CDATA[president susilo bambang yudhoyono]]></category>
		<category><![CDATA[Responded IHSG]]></category>
		<category><![CDATA[rp 6]]></category>
		<category><![CDATA[sby]]></category>
		<category><![CDATA[SBY's Speech]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[stock price index]]></category>
		<category><![CDATA[susilo bambang yudhoyono]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=450</guid>
		<description><![CDATA[President Susilo Bambang Yudhoyono&#8217;s speech, Thursday, regarding the parliament plenary, seems to have had a positive influence over the market.
The Composite Stock Price Index (IHSG) rose by 0.56 percent, or rose by 14.49 points to 2,580.135. The consumer&#8217;s sector has been the main support of the index at the start of the session. The majority [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2010/03/sbys-speech-responded-ihsg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Century Funds Flow</title>
		<link>http://bankindo.com/2009/12/century-funds-flow/</link>
		<comments>http://bankindo.com/2009/12/century-funds-flow/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 10:10:58 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Bank Century]]></category>
		<category><![CDATA[ahmad]]></category>
		<category><![CDATA[aliran dana century]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bank assets]]></category>
		<category><![CDATA[bank loans]]></category>
		<category><![CDATA[Capital Investment]]></category>
		<category><![CDATA[century bank]]></category>
		<category><![CDATA[Century Funds Flow]]></category>
		<category><![CDATA[customer deposits]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[investment funds]]></category>
		<category><![CDATA[jakarta]]></category>
		<category><![CDATA[liabilities]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[rp 5]]></category>
		<category><![CDATA[rp 6]]></category>
		<category><![CDATA[sbi]]></category>
		<category><![CDATA[storage customers]]></category>
		<category><![CDATA[treasury bank]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[withdrawals]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=310</guid>
		<description><![CDATA[Century Funds Flow
A total of Rp 4.02 trillion or 59 percent of Capital Investment funds while Rp 6.76 trillion being poured Institution to the Bank Deposit Century used to pay the bank&#8217;s liabilities to the 8577 storage customers.
Furthermore, Rp 2.25 trillion or 33 percent of bank assets in the form of Century SUN / SBI, [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2009/12/century-funds-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->