<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Indonesia &#187; susilo bambang yudhoyono</title>
	<atom:link href="http://bankindo.com/tag/susilo-bambang-yudhoyono/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankindo.com</link>
	<description>Bank Indonesia Business Update</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:03:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SBY&#8217;s Speech Responded IHSG</title>
		<link>http://bankindo.com/2010/03/sbys-speech-responded-ihsg/</link>
		<comments>http://bankindo.com/2010/03/sbys-speech-responded-ihsg/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:48:06 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[composite stock]]></category>
		<category><![CDATA[Friday morning]]></category>
		<category><![CDATA[green zone]]></category>
		<category><![CDATA[ihsg]]></category>
		<category><![CDATA[islamic index]]></category>
		<category><![CDATA[jakarta]]></category>
		<category><![CDATA[necessary measure]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[plenary]]></category>
		<category><![CDATA[positive influence]]></category>
		<category><![CDATA[president susilo bambang yudhoyono]]></category>
		<category><![CDATA[Responded IHSG]]></category>
		<category><![CDATA[rp 6]]></category>
		<category><![CDATA[sby]]></category>
		<category><![CDATA[SBY's Speech]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[stock price index]]></category>
		<category><![CDATA[susilo bambang yudhoyono]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=450</guid>
		<description><![CDATA[President Susilo Bambang Yudhoyono&#8217;s speech, Thursday, regarding the parliament plenary, seems to have had a positive influence over the market.
The Composite Stock Price Index (IHSG) rose by 0.56 percent, or rose by 14.49 points to 2,580.135. The consumer&#8217;s sector has been the main support of the index at the start of the session. The majority [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2010/03/sbys-speech-responded-ihsg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bailout reported to vice president on 25 November</title>
		<link>http://bankindo.com/2010/01/bailout-reported-to-vice-president-on-25-november/</link>
		<comments>http://bankindo.com/2010/01/bailout-reported-to-vice-president-on-25-november/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:32:45 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Bailout reported]]></category>
		<category><![CDATA[chairwoman]]></category>
		<category><![CDATA[committee member]]></category>
		<category><![CDATA[finance minister]]></category>
		<category><![CDATA[inquiry committee]]></category>
		<category><![CDATA[inquiry session]]></category>
		<category><![CDATA[kalla]]></category>
		<category><![CDATA[kssk]]></category>
		<category><![CDATA[on November 25]]></category>
		<category><![CDATA[president susilo bambang yudhoyono]]></category>
		<category><![CDATA[raden]]></category>
		<category><![CDATA[rahmat]]></category>
		<category><![CDATA[reply]]></category>
		<category><![CDATA[robbery]]></category>
		<category><![CDATA[Sri Mulyani Indrawati]]></category>
		<category><![CDATA[susilo bambang yudhoyono]]></category>
		<category><![CDATA[system stability]]></category>
		<category><![CDATA[to vice president]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[whe]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=351</guid>
		<description><![CDATA[Former chairwoman of the Financial System Stability Committee (KSSK) Sri Mulyani said she reported to then Vice President Jusuf Kalla on the Bank Century bailout decision on November 25, 2008, not on November 22, 2008.
&#8220;I reported to the vice president (Jusuf Kalla) on November 25, 2008,&#8221; Sri Mulyani said in reply to a question raised [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2010/01/bailout-reported-to-vice-president-on-25-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BI Rate at the 6.5 percent</title>
		<link>http://bankindo.com/2010/01/the-bi-rate-at-the-6-5-percent/</link>
		<comments>http://bankindo.com/2010/01/the-bi-rate-at-the-6-5-percent/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 02:19:52 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Bank Indonesia]]></category>
		<category><![CDATA[alhamdulillah]]></category>
		<category><![CDATA[at the 6.5 percent]]></category>
		<category><![CDATA[Board of Governors]]></category>
		<category><![CDATA[budget surplus]]></category>
		<category><![CDATA[economic performance]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[financial sector]]></category>
		<category><![CDATA[financial stability]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[foreign exchange reserves]]></category>
		<category><![CDATA[global economic crisis]]></category>
		<category><![CDATA[global economic turmoil]]></category>
		<category><![CDATA[inflation rate]]></category>
		<category><![CDATA[inflation target]]></category>
		<category><![CDATA[member countries]]></category>
		<category><![CDATA[monitory]]></category>
		<category><![CDATA[national economic growth]]></category>
		<category><![CDATA[president susilo bambang yudhoyono]]></category>
		<category><![CDATA[susilo bambang yudhoyono]]></category>
		<category><![CDATA[The BI Rate]]></category>
		<category><![CDATA[upheavals]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=343</guid>
		<description><![CDATA[The Board of Governors of BI (Bank Indonesia) at meeting here on Wednesday decided to maintain the BI Rate at the level of 6.5 percent.
The BI Rate at the 6.5 percent level was considered consistent with the 2010 inflation target achievement at 5 percent with plus minus of one percent, according to Darmin Nasution, interim [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2010/01/the-bi-rate-at-the-6-5-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VP : Bank Century case should be settled soon</title>
		<link>http://bankindo.com/2009/12/vp-bank-century-case-should-be-settled-soon/</link>
		<comments>http://bankindo.com/2009/12/vp-bank-century-case-should-be-settled-soon/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 04:24:37 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Bank Century]]></category>
		<category><![CDATA[antara]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Boediono]]></category>
		<category><![CDATA[corruption in government]]></category>
		<category><![CDATA[crimes]]></category>
		<category><![CDATA[eradication]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[government procurements]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[kpk]]></category>
		<category><![CDATA[law enforcement officials]]></category>
		<category><![CDATA[law enforcers]]></category>
		<category><![CDATA[mandate]]></category>
		<category><![CDATA[media coverage]]></category>
		<category><![CDATA[prejudices]]></category>
		<category><![CDATA[presidential race]]></category>
		<category><![CDATA[susilo bambang yudhoyono]]></category>
		<category><![CDATA[vice president]]></category>
		<category><![CDATA[vp bank]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=316</guid>
		<description><![CDATA[Vice President Boediono said the sooner the Bank Century case was settled , the better so that it would not create prejudices in society.
&#8220;I wish the law enforcers will not just wait. They need not wait for the result of the House inquiry . With or without the House inquiry , the legal process must [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2009/12/vp-bank-century-case-should-be-settled-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RI-China trade target to exceed US$30 billion in 2010</title>
		<link>http://bankindo.com/2009/12/ri-china-trade-target-to-exceed-us30-billion-in-2010/</link>
		<comments>http://bankindo.com/2009/12/ri-china-trade-target-to-exceed-us30-billion-in-2010/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 10:02:18 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[bilateral trade]]></category>
		<category><![CDATA[china trade]]></category>
		<category><![CDATA[chinese ambassador]]></category>
		<category><![CDATA[chinese economies]]></category>
		<category><![CDATA[communist party of china]]></category>
		<category><![CDATA[democrat party]]></category>
		<category><![CDATA[deputy minister]]></category>
		<category><![CDATA[foreign affairs minister]]></category>
		<category><![CDATA[in 2010]]></category>
		<category><![CDATA[investment relations]]></category>
		<category><![CDATA[liu qi]]></category>
		<category><![CDATA[marty natalegawa]]></category>
		<category><![CDATA[president susilo bambang yudhoyono]]></category>
		<category><![CDATA[presidential spokesman]]></category>
		<category><![CDATA[private sectors]]></category>
		<category><![CDATA[RI-China]]></category>
		<category><![CDATA[state secretary]]></category>
		<category><![CDATA[sudi silalahi]]></category>
		<category><![CDATA[susilo bambang yudhoyono]]></category>
		<category><![CDATA[to exceed]]></category>
		<category><![CDATA[trade sector]]></category>
		<category><![CDATA[trade target]]></category>
		<category><![CDATA[US$30 billion]]></category>
		<category><![CDATA[zhang qiyue]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=308</guid>
		<description><![CDATA[President Susilo Bambang Yudhoyono has expressed optimism the value of Indonesia-China trade would exceed US$30 billion next year because the figure was already achieved in 2008.
Therefore, President Yudhoyono said Indonesia was optimistic enough to set its new target for trade ith China at US$50 billion for the next five years.

President Yudhoyono expressed his optimism when [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2009/12/ri-china-trade-target-to-exceed-us30-billion-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia and Indonesia Can Play A Bigger Role In Region</title>
		<link>http://bankindo.com/2009/10/malaysia-and-indonesia-can-play-a-bigger-role-in-region/</link>
		<comments>http://bankindo.com/2009/10/malaysia-and-indonesia-can-play-a-bigger-role-in-region/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 06:30:20 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[bernama]]></category>
		<category><![CDATA[bernama malaysia]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[close relations]]></category>
		<category><![CDATA[datuk seri najib]]></category>
		<category><![CDATA[datuk seri najib tun razak]]></category>
		<category><![CDATA[diplomatic channels]]></category>
		<category><![CDATA[disaster management]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[indonesian workers]]></category>
		<category><![CDATA[jakarta]]></category>
		<category><![CDATA[malaysia - indonesia]]></category>
		<category><![CDATA[najib tun razak]]></category>
		<category><![CDATA[neighbours]]></category>
		<category><![CDATA[president of indonesia]]></category>
		<category><![CDATA[prime minister]]></category>
		<category><![CDATA[radio televisyen malaysia]]></category>
		<category><![CDATA[regional security]]></category>
		<category><![CDATA[role in region]]></category>
		<category><![CDATA[s tv]]></category>
		<category><![CDATA[second term]]></category>
		<category><![CDATA[susilo bambang yudhoyono]]></category>
		<category><![CDATA[television station]]></category>
		<category><![CDATA[tuesday night]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=169</guid>
		<description><![CDATA[Malaysia and Indonesia have very close relations and both countries can work together to play a bigger role in the region, said Datuk Seri Najib Tun Razak.
The Prime Minister said both countries could synergise their energies to play a bigger role on matters like the economy, climate change, disaster management and regional security.
&#8220;Malaysia and Indonesia [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2009/10/malaysia-and-indonesia-can-play-a-bigger-role-in-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Pledges USD 400 Million Loan to Indonesia</title>
		<link>http://bankindo.com/2009/10/japan-pledges-usd-400-million-loan-to-indonesia/</link>
		<comments>http://bankindo.com/2009/10/japan-pledges-usd-400-million-loan-to-indonesia/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 03:36:51 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[asia pacific summit]]></category>
		<category><![CDATA[climate change secretariat]]></category>
		<category><![CDATA[developing nations]]></category>
		<category><![CDATA[early november]]></category>
		<category><![CDATA[Hatoyama Initiative]]></category>
		<category><![CDATA[hua hin]]></category>
		<category><![CDATA[indian counterpart]]></category>
		<category><![CDATA[indonesia japan]]></category>
		<category><![CDATA[indonesian president]]></category>
		<category><![CDATA[international commitment]]></category>
		<category><![CDATA[japan pledges]]></category>
		<category><![CDATA[japanese officials]]></category>
		<category><![CDATA[japanese prime minister]]></category>
		<category><![CDATA[manmohan]]></category>
		<category><![CDATA[manmohan singh]]></category>
		<category><![CDATA[president susilo bambang yudhoyono]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[sidelines]]></category>
		<category><![CDATA[sticking points]]></category>
		<category><![CDATA[susilo bambang yudhoyono]]></category>
		<category><![CDATA[thai beach]]></category>
		<category><![CDATA[yukio]]></category>
		<category><![CDATA[Yukio Hatoyama]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=161</guid>
		<description><![CDATA[Japan, the world’s fifth-biggest air polluter, offered a $400 million yen-denominated loan on Sunday to Indonesia, the world’s third-largest air polluter, to help tackle global warming, Japanese officials said.
The loan was part of the “Hatoyama Initiative” unveiled last month by Japanese Prime Minister Yukio Hatoyama, in which Tokyo will provide financial and technical assistance to [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2009/10/japan-pledges-usd-400-million-loan-to-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBY : Indonesia Will Never Leave ASEAN</title>
		<link>http://bankindo.com/2009/10/sby-indonesia-will-never-leave-asean/</link>
		<comments>http://bankindo.com/2009/10/sby-indonesia-will-never-leave-asean/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 03:34:52 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[antara]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[ASEAN Community]]></category>
		<category><![CDATA[asean finance ministers]]></category>
		<category><![CDATA[asean leaders]]></category>
		<category><![CDATA[asean secretary general]]></category>
		<category><![CDATA[asean summit]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[contact group]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[developing nations]]></category>
		<category><![CDATA[founders]]></category>
		<category><![CDATA[g20 meeting]]></category>
		<category><![CDATA[g20 summit]]></category>
		<category><![CDATA[global economic crisis]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[global issues]]></category>
		<category><![CDATA[international security]]></category>
		<category><![CDATA[last september]]></category>
		<category><![CDATA[negara asean]]></category>
		<category><![CDATA[president susilo bambang yudhoyono]]></category>
		<category><![CDATA[sby]]></category>
		<category><![CDATA[susilo bambang yudhoyono]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=159</guid>
		<description><![CDATA[President Susilo Bambang Yudhoyono said on Sunday night Indonesia will never leave ASEAN despite its growing role in the Group of 20 rich and developing nations (G20).
&#8220;Admittedly, I have heard some worries that since Indonesia has a new club, new home, namely G20, it will no longer make ASEAN its main home,&#8221; the president said [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2009/10/sby-indonesia-will-never-leave-asean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Targets Economy to Grow 7 Pct in 2014</title>
		<link>http://bankindo.com/2009/10/president-targets-economy-to-grow-7-pct-in-2014/</link>
		<comments>http://bankindo.com/2009/10/president-targets-economy-to-grow-7-pct-in-2014/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 01:09:59 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[antara]]></category>
		<category><![CDATA[cabinet meeting]]></category>
		<category><![CDATA[central government]]></category>
		<category><![CDATA[domestic economy]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[global economic crisis]]></category>
		<category><![CDATA[global economic meltdown]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[good governance]]></category>
		<category><![CDATA[growth target]]></category>
		<category><![CDATA[home affairs minister]]></category>
		<category><![CDATA[mayors]]></category>
		<category><![CDATA[next five years]]></category>
		<category><![CDATA[pct]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[president susilo bambang yudhoyono]]></category>
		<category><![CDATA[regents]]></category>
		<category><![CDATA[regional administrations]]></category>
		<category><![CDATA[regional governments]]></category>
		<category><![CDATA[setback]]></category>
		<category><![CDATA[susilo bambang yudhoyono]]></category>
		<category><![CDATA[Targets Economy]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=157</guid>
		<description><![CDATA[President Susilo Bambang Yudhoyono has targeted the domestic economy to grow by seven percent at the end of his second five-year term in office.
&#8220;In the next five years we certainly want to increase our economic growth. For example, we want to achieve an economic growth of 7 percent or more in 2014 on assumption that [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2009/10/president-targets-economy-to-grow-7-pct-in-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hatta`s main job political rather than economic : Observer</title>
		<link>http://bankindo.com/2009/10/an-economist-from-standard-chartered-bank-fauzi-ichsan-said-he-believed-the-main-task-of-hatta-radjasa-as-coordinating-minister-for-the-economy-in-yudhoyonos-new-cabinet-would-be-that-of-securing-p/</link>
		<comments>http://bankindo.com/2009/10/an-economist-from-standard-chartered-bank-fauzi-ichsan-said-he-believed-the-main-task-of-hatta-radjasa-as-coordinating-minister-for-the-economy-in-yudhoyonos-new-cabinet-would-be-that-of-securing-p/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 09:42:01 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Boediono]]></category>
		<category><![CDATA[budget deficits]]></category>
		<category><![CDATA[cabinet posts]]></category>
		<category><![CDATA[coordinating minister]]></category>
		<category><![CDATA[Darmin Nasution]]></category>
		<category><![CDATA[dpr]]></category>
		<category><![CDATA[economic challenges]]></category>
		<category><![CDATA[economic field]]></category>
		<category><![CDATA[economic ministers]]></category>
		<category><![CDATA[economic policies]]></category>
		<category><![CDATA[economic team]]></category>
		<category><![CDATA[fauzi]]></category>
		<category><![CDATA[Hatta Radjasa]]></category>
		<category><![CDATA[Mari Elka Pangestu]]></category>
		<category><![CDATA[new cabinet]]></category>
		<category><![CDATA[next cabinet]]></category>
		<category><![CDATA[observer]]></category>
		<category><![CDATA[political negotiations]]></category>
		<category><![CDATA[proper test]]></category>
		<category><![CDATA[Rupiah]]></category>
		<category><![CDATA[sarwono]]></category>
		<category><![CDATA[Sri Mulyani]]></category>
		<category><![CDATA[standard chartered bank]]></category>
		<category><![CDATA[state secretary]]></category>
		<category><![CDATA[susilo bambang yudhoyono]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[trade balance]]></category>
		<category><![CDATA[true role]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=151</guid>
		<description><![CDATA[An economist from Standard Chartered Bank, Fauzi Ichsan, said he believed the main task of Hatta Radjasa as coordinating minister for the economy in Yudhoyono`s new cabinet would be that of securing political support for the government`s economic policies.
&#8220;Hatta Radjasa is a politician. In the post-reform era the economic team will be required to be [...]]]></description>
		<wfw:commentRss>http://bankindo.com/2009/10/an-economist-from-standard-chartered-bank-fauzi-ichsan-said-he-believed-the-main-task-of-hatta-radjasa-as-coordinating-minister-for-the-economy-in-yudhoyonos-new-cabinet-would-be-that-of-securing-p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->